- প্রচ্ছদ
- লাইভ স্কোর
- Bamboo Blasters vs Calabash Giants, Match 28
RESULT
St. Lucia T10 Blast 08-Jul-2025 | 12:30 AM | Gros Islet
Calabash Giants won by 27 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Naitram b K Elcock | 41 | 23 | 2 | 4 | 178.26 | |
Not out | 72 | 30 | 3 | 8 | 240.00 | |
runout (N Leo / K Elcock) | 2 | 2 | 0 | 0 | 100.00 | |
b S Joseph | 3 | 5 | 0 | 0 | 60.00 | |
c N Leo b K Gassie | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 4, w 4, b 0, lb 4) | |||||
সর্বমোট | 131/4 (10 Overs) |
উইকেটের পতন
1/73
Mervin Wells at 5.3 over
2/82
Sadrack Descartes at 6.1 over
3/90
Stephen Abraham at 7.4 over
4/110
Magaran Shoulette at 9.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 27 | 0 | 7 | 13.50 | |
2 | 0 | 26 | 1 | 4 | 13.00 | |
2 | 0 | 15 | 1 | 6 | 7.50 | |
1 | 0 | 17 | 0 | 2 | 17.00 | |
1 | 0 | 17 | 1 | 2 | 17.00 | |
2 | 0 | 25 | 0 | 3 | 12.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Sylvester b S Descartes | 43 | 19 | 7 | 1 | 226.32 | |
b M Shoulette | 12 | 6 | 1 | 1 | 200.00 | |
c AX Charles b DC Edward | 19 | 9 | 4 | 0 | 211.11 | |
c B Fanus b AX Charles | 5 | 6 | 0 | 0 | 83.33 | |
c & b M Sylvester | 8 | 9 | 0 | 1 | 88.89 | |
st S Abraham b M Sylvester | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 8 | 6 | 1 | 0 | 133.33 | |
c S Abraham b S Descartes | 0 | 3 | 0 | 0 | 0.00 | |
b S Descartes | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 1, w 6, b 2, lb 0) | |||||
সর্বমোট | 104/8 (10 Overs) |
উইকেটের পতন
1/14
Khan Elcock at 1.2 over
2/56
Noelle Leo at 4.1 over
3/71
Keygan Arnold at 5.5 over
4/88
Kevin Gassie at 7.3 over
5/88
Shervon Joseph at 7.4 over
6/104
Stephen Naitram at 9.1 over
7/104
Kyle Adonis at 9.4 over
8/104
Dillan John at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 13 | 0 | 2 | 13.00 | |
2 | 0 | 23 | 1 | 4 | 11.50 | |
2 | 1 | 18 | 3 | 7 | 9.00 | |
1 | 0 | 12 | 0 | 1 | 12.00 | |
2 | 0 | 10 | 1 | 6 | 5.00 | |
1 | 0 | 11 | 1 | 1 | 11.00 | |
1 | 0 | 15 | 2 | 3 | 15.00 |