- প্রচ্ছদ
- লাইভ স্কোর
- Canterbury Magicians vs Otago Sparks, Match 3
RESULT
Hallyburton Johnstone Shield 16-Nov-2024 | 3:30 AM | Rangiora
Otago Sparks won by 170 runs (DLS method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c I Sharp b FL Mackay | 63 | 77 | 5 | 0 | 81.82 | |
c K Ebrahim b SR Asmussen | 16 | 45 | 1 | 0 | 35.56 | |
Not out | 49 | 73 | 2 | 0 | 67.12 | |
runout (I Sharp) | 23 | 16 | 3 | 0 | 143.75 | |
c FL Mackay b GES Sullivan | 17 | 13 | 2 | 0 | 130.77 | |
lbw b FL Mackay | 6 | 8 | 0 | 0 | 75.00 | |
c NB Cox b FL Mackay | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 23(nb 0, w 14, b 1, lb 8) | |||||
সর্বমোট | 198/6 (39 Overs) |
উইকেটের পতন
1/60
Saffron Wilson at 14.4 over
2/120
Bella James at 27.5 over
3/159
Felicity Leydon-Davis at 32.6 over
4/181
Polly Inglis at 35.4 over
5/197
Olivia Gain at 38.4 over
6/197
Hayley Jensen at 38.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 31 | 0 | 12 | 6.20 | |
6 | 0 | 34 | 1 | 21 | 5.67 | |
7 | 0 | 36 | 0 | 23 | 5.14 | |
6 | 1 | 27 | 0 | 22 | 4.50 | |
7 | 0 | 34 | 1 | 21 | 4.86 | |
8 | 0 | 27 | 3 | 24 | 3.38 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PM Inglis b HNK Jensen | 6 | 24 | 0 | 0 | 25.00 | |
c O Gain b E Black | 7 | 20 | 0 | 0 | 35.00 | |
lbw b E Black | 0 | 3 | 0 | 0 | 0.00 | |
b L KotKamp | 2 | 17 | 0 | 0 | 11.76 | |
b L KotKamp | 7 | 17 | 0 | 0 | 41.18 | |
b L KotKamp | 0 | 1 | 0 | 0 | 0.00 | |
b L KotKamp | 5 | 8 | 1 | 0 | 62.50 | |
Not out | 11 | 27 | 0 | 0 | 40.74 | |
b E Carson | 4 | 17 | 0 | 0 | 23.53 | |
c L KotKamp b FC Leydon-Davis | 9 | 18 | 1 | 0 | 50.00 | |
c HNK Jensen b FC Leydon-Davis | 2 | 11 | 0 | 0 | 18.18 | |
অতিরিক্ত | 7(nb 0, w 6, b 0, lb 1) | |||||
সর্বমোট | 60/10 (27.1 Overs) |
উইকেটের পতন
1/12
Kate Ebrahim at 5.6 over
2/13
Kate Anderson at 6.4 over
3/14
Frances Mackay at 8.6 over
4/18
Izzy Sharp at 10.5 over
5/18
Emma Irwin at 10.6 over
6/26
Melissa Banks at 12.6 over
7/34
Natalie Cox at 16.1 over
8/39
Gabby Sullivan at 19.2 over
9/51
Jessica Simmons at 23.3 over
10/60
Sarah Asmussen at 27.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 12 | 2 | 33 | 1.71 | |
5 | 0 | 8 | 1 | 24 | 1.60 | |
7 | 0 | 17 | 4 | 32 | 2.43 | |
6 | 1 | 11 | 1 | 27 | 1.83 | |
2.1 | 0 | 11 | 2 | 7 | 5.08 |